Wider Sydney Metro price list

Price list - Sedan. City to Suburbs A - B, Airport to Suburbs A - B
*Prices subject to periodical change. Please call to check latest price.

A - B

TOLL IS NOT INCLUDED (H.B $4.00, E.D. $5.50,
M2. $4.95, M5. $5.50 Airport $5.50)
To & fromTo & from To & fromTo & from
City Airport City Airport
A B
Abbotsbury $202.00 $213.00 Berkshire Park $266.00 $299.00
Abbotsford $115.00 $129.00 Berowra $275.00 $330.00
Acacia Gardens $250.00 $275.00 Berowra Heights $275.00 $330.00
Agnes Banks $271.00 $309.00 Berowra Waters $184.00 $230.00
Airds $276.00 $314.00 Berrilee $251.00 $275.00
Akuna Bay $184.00 $203.00 Beverly Park $115.00 $131.00
Alexandria $95.00 $119.00 Beverly Hills $125.00 $138.00
Alfords Point $226.00 $257.00 Bexley $110.00 $95.00
Allambie $119.00 $135.00 Bexley North $120.00 $110.00
Allambie Heights $134.00 $155.00 Bickley Vale $296.00 $320.00
Allawah $116.00 $126.00 Bidwill $215.00 $230.00
Ambervale $256.00 $287.00 Bilgola $180.00 $190.00
Annandale $95.00 $119.00 Bilgola Plateau $197.00 $220.00
Annangrove $216.00 $245.00 Birchgrove $95.00 $120.00
Anzac Village $176.00 $209.00 Birrong $151.00 $165.00
Arcadia $221.00 $250.00 Blackett $206.00 $225.00
Arncliffe $95.00 $95.00 Blacktown $169.00 $185.00
Arndell Park $165.00 $195.00 Blair Athol $246.00 $277.00
Artarmon $95.00 $119.00 Blairmount $256.00 $279.00
Ashbury $109.00 $123.00 Blakehurst $120.00 $135.00
Ashcroft $201.00 $223.00 Blaxland $286.00 $325.00
Ashfield $95.00 $119.00 Blaxlands Ridge $339.00 $380.00
Asquith $154.00 $173.00 Bligh Park $276.00 $310.00
Auburn $134.00 $155.00 Blue Mountains $460.00 $470.00
Audley $171.00 $200.00 Bobbin Head $164.00 $187.00
Austral $231.00 $265.00 Bondi $110.00 $165.00
Avalon $225.00 $255.00 Bondi Beach $155.00 $175.00
B Bondi Junction $110.00 $165.00
Badgerys Creek $231.00 $266.00 Bonnet Bay $174.00 $195.00
Balgowlah $106.00 $121.00 Bonnyrigg $195.00 $220.00
Balgowlah Heights $111.00 $126.00 Bonnyrigg Heights $206.00 $130.00
Balmain $90.00 $130.00 Boronia Park $100.00 $130.00
Balmain East $90.00 $130.00 Bossley Park $184.00 $210.00
Balmoral $110.00 $140.00 Botany $110.00 $110.00
Bangor $159.00 $182.00 Bow Bowing $256.00 $277.00
Banksia $100.00 $115.00 Bowen Mountain $338.00 $369.00
Banksmeadow $100.00 $115.00 Box Hill $191.00 $215.00
Bankstown $139.00 $154.00 Bradbury $275.00 $297.00
Bankstown Airport $156.00 $180.00 Breakfast Point $126.00 $139.00
Barden Ridge $154.00 $178.00 Brighton Le Sands $111.00 $85.00
Bardwell Park $100.00 $115.00 Bringelly $261.00 $279.00
Bardwell Valley $115.00 $220.00 Broadway $75.00 $105.00
Bar Point $186.00 $205.00 Bronte $90.00 $120.00
Bass Hill $146.00 $165.00 Brooklyn $115.00 $231.00
Baulkham Hills $165.00 $195.00 Brookvale $121.00 $136.00
Bayview $176.00 $197.00 Brownlow Hill $305.00 $330.00
Beacon Hill $131.00 $147.00 Bundeena $305.00 $280.00
Beaconsfield $105.00 $130.00 Burraneer $169.00 $185.00
Beauty Point $131.00 $137.00 Burwood $109.00 $125.00
Beecroft $149.00 $159.00 Burwood Heights $114.00 $130.00
Belfield $130.00 $127.00 Busby $215.00 $230.00
Belimba Park $346.00 $375.00
Bella Vista $181.00 $209.00
Bellevue Hill $110.00 $135.00
Belmore $121.00 $130.00
Belrose $141.00 $165.00
Ben Buckler $110.00 $130.00
Berala $149.00 $169.00

C - D

TOLL IS NOT INCLUDED (H.B $4.00, E.D. $5.50,
M2. $4.95, M5. $5.50 Airport $5.50) $5.50)
To & fromTo & from To & fromTo & from
City Airport   City Airport
C     
Cabarita $124.00 $240.00 Casula $191.00 $200.00
Cabramatta $176.00 $197.00 Catherine Field $256.00 $291.00
Cabramatta West $206.00 $220.00 Cattai $283.00 $306.00
Cambridge Gardens $239.00 $261.00 Cawdor $296.00 $325.00
Cambridge Park $275.00 $308.00 Cecil Hills $196.00 $220.00
Camden $301.00 $342.00 Cecil Park $196.00 $220.00
Camden South $301.00 $342.00 Centennial Park $95.00 $105.00
Camellia $139.00 $163.00 Central $75.00 $105.00
Cammeray $105.00 $120.00 Central Macdonald $295.00 $340.00
Campbelltown $240.00 $250.00 Chatham Village $200.00 $220.00
Camperdown $95.00 $120.00 Chatswood $98.00 $120.00
Campsie $114.00 $130.00 Chatswood West $100.00 $130.00
Canda Bay $105.00 $120.00 Chatsworth $179.00 $192.00
Canley Heights $190.00 $210.00 Cheltenham $151.00 $165.00
Canley Vale $184.00 $210.00 Cherrybrook $164.00 $185.00
Canoelands $220.00 $240.00 Chester Hill $170.00 $186.00
Canterbury $100.00 $120.00 Chifley $105.00 $120.00
Caravan Head $170.00 $190.00 Chinatown $75.00 $105.00
Careel Bay $201.00 $231.00 Chippendale $80.00 $110.00
Caringbah $160.00 $150.00 Chipping Norton $179.00 $201.00
Carlingford $146.00 $155.00 Chiswick $95.00 $130.00
Carlton $110.00 $130.00 Chullora $135.00 $159.00
Carnes Hill $206.00 $230.00 Church Point $186.00 $200.00
Carramar $195.00 $190.00 Circular Quay $75.00 $105.00
Carss Park $119.00 $135.00 Claremont Meadows $225.00 $249.00
Cartwright $201.00 $220.00 Clarendon $266.00 $285.00
Castle Cove $110.00 $130.00 Clareville $205.00 $230.00
Castlecraig $110.00 $130.00 Claymore $270.00 $295.00
Castle Hill $169.00 $197.00 Cliffton Gardens $105.00 $120.00
Castlereagh $276.00 $309.00 Clontraf $125.00 $137.00
Coasters Retreat $230.00 $250.00 Clovelly $100.00 $120.00
Cobbitty $305.00 $330.00 D
Cogra Bay $220.00 $230.00 Daceyville $95.00 $105.00
Colebee $188.00 $206.00 Dangar Island $226.00 $240.00
Collaroy $139.00 $155.00 Darling Harbour $75.00 $105.00
Collaroy Plateau $135.00 $159.00 Darlinghurst $85.00 $105.00
Colyton $215.00 $235.00 Darling Point $90.00 $110.00
Comleroy $340.00 $360.00 Darlington $95.00 $110.00
Como $165.00 $190.00 Davidson $154.00 $169.00
Concord $110.00 $130.00 Dawes Point $90.00 $105.00
Concord West $125.00 $140.00 Dean Park $200.00 $230.00
Condell Park $160.00 $175.00 Dee Why $136.00 $155.00
Connells Point $131.00 $149.00 Denham Court $249.00 $265.00
Coogee $100.00 $105.00 Denistone $137.00 $149.00
Cornwallis $259.00 $296.00 Denistone East $135.00 $147.00
Cottage Point $187.00 $200.00 Denistone West $140.00 $155.00
Couridjah $217.00 $220.00 Dharruk $209.00 $225.00
Cowan $176.00 $197.00 Diamond Bay $109.00 $125.00
Cranebrook $244.00 $261.00 Dobroyd Point $105.00 $120.00
Cremorne $90.00 $125.00 Dolans Bay $174.00 $195.00
Cremorne Junction $95.00 $145.00 Dolls Point $131.00 $150.00
Cremorne Point $95.00 $145.00 Doonside $207.00 $225.00
Cromer $139.00 $149.00 Double Bay $100.00 $130.00
Cromer Heights $144.00 $159.00 Dover Heights $110.00 $135.00
Cronulla $170.00 $160.00 Drummoyne $90.00 $105.00
Crows Nest $95.00 $120.00 Duffys Forest $175.00 $190.00
Croydon $95.00 $120.00 Dulwich Hill $95.00 $90.00
Croydon Park $96.00 $120.00 Dundas $155.00 $167.00
Curl Curl $134.00 $149.00 Dundas Valley $155.00 $170.00
Currans Hill $266.00 $280.00 Dunhaven $251.00 $265.00
Currawong Beach $210.00 $230.00 Dural $179.00 $195.00

E - F

TOLL IS NOT INCLUDED (H.B $4.00, E.D. $5.50,
M2. $4.80,M4. $4.20, M5. $5.50 Airport $5.50)
     
To & from To & from   To & from To & from
City Airport   City Airport
Eagle Vale $256.00 $261.00 F
Earlwood $95.00 $130.00 Faifield $169.00 $180.00
Eastern Creek $286.00 $200.00 Farfield East $174.00 $185.00
East Hills $166.00 $179.00 Farfield Hieghts $174.00 $185.00
East Killara $130.00 $145.00 Farfield West $184.00 $195.00
East Kurrajong $331.00 $345.00 Fairlight $116.00 $130.00
Eastlakes $95.00 $90.00 Fiddletown $220.00 $235.00
East Lindfield $125.00 $145.00 Five Dock $95.00 $115.00
East Ryde $130.00 $130.00 Forest Glen $221.00 $240.00
East Sydney $95.00 $105.00 Forest Lodge $100.00 $120.00
Eastwood $130.00 $135.00 Forestville $110.00 $125.00
Ebenezer $295.00 $305.00 Fox Valley $246.00 $165.00
Endensor Park $185.00 $200.00 Freemans Reach $264.00 $280.00
Edgecliffe $90.00 $110.00 Frenchs Forest $129.00 $145.00
Edmonson Park $215.00 $230.00
Elanora Heights $165.00 $179.00
Elderslie $301.00 $316.00
Elizabeth Bay $90.00 $110.00
Ellis Lane $305.00 $320.00
Elvina Bay $185.00 $200.00
Emerton $200.00 $215.00
Emu Heights $225.00 $240.00
Emu Plains $265.00 $282.00
Enfield $115.00 $130.00
Enfield South $130.00 $130.00
Engadine $175.00 $190.00
Engineer Barracks $175.00 $190.00
Enmore $100.00 $105.00
Epping $135.00 $145.00
Ermington $135.00 $145.00
Erskine Park $195.00 $205.00
Erskineville $95.00 $115.00
Eschol Park $256.00 $269.00
Eveleigh $100.00 $115.00

G - H

TOLL IS NOT INCLUDED (H.B $4.00, E.D. $5.50,
M2. $4.95, M5. $5.50 Airport $5.50) $5.50)
     
To & from To & from To & from To & from
City Airport City Airport
G H
Galston $191.00 $205.00 Haberfield $90.00 $95.00
Garden Island $75.00 $105.00 Hammondville $181.00 $195.00
Georges Hall $166.00 $180.00 Harbord $125.00 $140.00
Georges Hieghts $100.00 $130.00 Harrington Park $281.00 $195.00
Gilead $296.00 $310.00 Harris Park $141.00 $155.00
Girraween $156.00 $170.00 Hassall Grove $201.00 $215.00
Gladesville $105.00 $130.00 Hawkesbury Heights $330.00 $340.00
Glebe $95.00 $130.00 Haymarket $75.00 $105.00
Glebe Point $95.00 $130.00 Heathcote $181.00 $195.00
Glen Alpine $261.00 $276.00 Hebersham $210.00 $230.00
Glenbrook $243.00 $255.00 Heckenberg $215.00 $225.00
Glendenning $201.00 $215.00 Henley $105.00 $130.00
Glenfield $206.00 $215.00 Hewitt $180.00 $195.00
Glenhaven $179.00 $195.00 Hillsdale $105.00 $130.00
Glenmore $346.00 $355.00 Hillside $220.00 $235.00
Glenmore Park $254.00 $270.00 Hinchinbrooke $206.00 $215.00
Glenorie $216.00 $230.00 Holroyd $150.00 $185.00
Glenwood $187.00 $200.00 Holsworthy $180.00 $195.00
Glossodia $311.00 $330.00 Holsworthy Barracks $191.00 $207.00
Golden Grove $105.00 $130.00 Homebush $235.00 $195.00
Gordon $130.00 $130.00 Homebush Bay $235.00 $195.00
Gore Hill $135.00 $130.00 Homebush West $175.00 $185.00
Granville $124.00 $150.00 Hookhams Corner $150.00 $180.00
Grasmere $306.00 $321.00 Horningsea Park $206.00 $220.00
Grays Point $169.00 $185.00 Hornsby $150.00 $165.00
Great Mackerel $206.00 $220.00 Hornsby Heights $165.00 $180.00
Greenacre $134.00 $150.00 Horsley Park $181.00 $195.00
Greendale $271.00 $286.00 Hoxton Park $205.00 $220.00
Greenfield Park $189.00 $205.00 Hunters Hill $100.00 $130.00
Green Valley $201.00 $215.00 Huntingwood $164.00 $180.00
Greenwich $105.00 $145.00 Huntleys Point $105.00 $130.00
Greystanes $154.00 $169.00 Hurlstone Park $105.00 $130.00
Gronos Point $285.00 $299.00 Hurstville $145.00 $120.00
Grose Vale $325.00 $350.00 Hurstville Grove $131.00 $145.00
Grose Wold $310.00 $330.00
Guilford $160.00 $174.00
Guilford West $165.00 $179.00
Gundamaian $175.00 $190.00
Gymea $155.00 $169.00
Gymea Bay $166.00 $180.00

I - J

TOLL IS NOT INCLUDED (H.B $4.00, E.D. $5.50,
M2. $4.95, M5. $5.50 Airport $5.50) $5.50)
  
To & from To & from
City Airport
I
Illawong $156.00 $170.00
Ingleburn $241.00 $155.00
Ingleburn MC $241.00 $256.00
Ingleside $164.00 $179.00
J
Jamisontown $231.00 $247.00
Jannali $164.00 $179.00

K - L

TOLL IS NOT INCLUDED (H.B $4.00, E.D. $5.50,
M2. $4.95, M5. $5.50 Airport $5.50) $5.50)
     
To & from To & from   To & from To & from
City Airport   City Airport
K L
Kangaroo Point $159.00 $175.00 Lakemba $134.00 $150.00
Kareela $154.00 $169.00 Lakesland $321.00 $340.00
Katoomba $460.00 $470.00
Kearns $251.00 $256.00 Lalor Park $176.00 $190.00
Kellyville $179.00 $194.00 Lane Cove $115.00 $125.00
Kemps Creek $216.00 $230.00 Lane Cove West $118.00 $130.00
Kensington $95.00 $105.00 Lansdowne $169.00 $185.00
Kentlyn $271.00 $285.00 Lansvale $171.00 $186.00
Killara $121.00 $135.00 La Perouse $95.00 $90.00
Kilarney Heights $134.00 $149.00 Lapstone $154.00 $269.00
Kings Cross $75.00 $110.00 Leets Vale $261.00 $275.00
Kingsford $100.00 $105.00 Leichardt $90.00 $110.00
Kingsgrove $116.00 $131.00 Leonay $231.00 $245.00
Kings Langley $187.00 $202.00 Leppington $225.00 $240.00
Kings Park $179.00 $185.00 Lethbridge Park $225.00 $240.00
Kingswood $228.00 $243.00 Leumeah $225.00 $250.00
Kirkham $301.00 $320.00 Lewisham $90.00 $105.00
Kirrawee $154.00 $170.00 Liberty Grove $125.00 $135.00
Kirribilli $90.00 $115.00 Lidcombe $135.00 $150.00
Kograh $120.00 $95.00 Lilli Pilli $165.00 $179.00
Kograh Bay $125.00 $115.00 Lilyfield $105.00 $130.00
Ku-ring-gai Chase $196.00 $215.00 Lindfield $125.00 $140.00
Kurmond $301.00 $315.00 Linley Point $105.00 $130.00
Kurnell $166.00 $180.00 Linns Hill $340.00 $355.00
Kurrajong $316.00 $330.00 Little Bay $95.00 $130.00
Kurrajong Heights $331.00 $345.00 Liverpool $181.00 $195.00
Kurrajong Hills $381.00 $395.00 Llandilo $230.00 $245.00
Kyeemagh $100.00 $120.00 Loftus $166.00 $180.00
Kyle Bay $124.00 $140.00 Londonberry $271.00 $285.00
Long Point $276.00 $290.00
Longueville $109.00 $115.00
Lovett Bay $196.00 $210.00
Lower Macdonald $290.00 $305.00
Lowlands $310.00 $325.00
Lucas Heights $165.00 $180.00
Luddenham $255.00 $270.00
Lugarno $145.00 $160.00
Lurnea $201.00 $215.00

M - N

TOLL IS NOT INCLUDED (H.B $4.00, E.D. $5.50,
M2. $4.95, M5. $5.50 Airport $5.50) $5.50)
     
To & from To & from   To & from To & from
City Airport   City Airport
M N
Macdonaldtown $85.00 $109.00 Narellan $265.00 $285.00
Mcgraths Hill $238.00 $263.00 Narrlellan Vale $265.00 $285.00
McMahons Point $80.00 $130.00 Naremburn $105.00 $130.00
Macquarie Fields $236.00 $250.00 Narrabeen $149.00 $165.00
Macquarie Links $236.00 $250.00 Narrabeen Peninsula $159.00 $175.00
Macquarie Park $125.00 $141.00 Narraween $131.00 $145.00
Macquarie University $125.00 $141.00 Narwee $126.00 $140.00
Maianbar $281.00 $295.00 Nelson $315.00 $330.00
Malabar $130.00 $120.00 Neutral Bay $85.00 $110.00
Manly $155.00 $185.00 Newington $129.00 $135.00
Manly Vale $165.00 $195.00 Newport $179.00 $195.00
Maraylya $236.00 $250.00 Newport Beach $179.00 $195.00
Marayong $186.00 $195.00 Newtown $85.00 $105.00
Maroota South $294.00 $309.00 Normanhurst $149.00 $165.00
Maroubra $120.00 $120.00 North Bawgowlah $115.00 $135.00
Maroubra Junction $120.00 $120.00 North Bondi $120.00 $145.00
Marricville $90.00 $100.00 Northbridge $100.00 $130.00
Marickville South $100.00 $120.00 North Cronulla $155.00 $175.00
Marsden Park $219.00 $235.00 North Curl Curl $135.00 $155.00
Marsfield $126.00 $140.00 North Engadine $215.00 $220.00
Mascot $105.00 $85.00 North Epping $151.00 $170.00
Matraville $110.00 $110.00 North Manly $115.00 $135.00
Mays Hill $146.00 $160.00 Northmead $146.00 $165.00
Meadowbank $121.00 $145.00 North Narrabeen $149.00 $170.00
Melrose Park $121.00 $145.00 North Parramatta $149.00 $165.00
Menai $159.00 $165.00 North Richmond $271.00 $290.00
Menangle $286.00 $300.00 North Rocks $161.00 $180.00
Menangle Park $286.00 $300.00 North Ryde $121.00 $140.00
Merrylands $149.00 $165.00 North St. Marys $241.00 $250.00
Merrylands west $146.00 $164.00 North Strathfield $121.00 $140.00
Middle Cove $110.00 $125.00 North Sydney $85.00 $125.00
Middle Dural $186.00 $200.00 North Turramurra $146.00 $160.00
Miller $216.00 $230.00 North Wahroonga $146.00 $160.00
Milers Point $75.00 $105.00 North Wiloughby $110.00 $130.00
Milperra $161.00 $175.00 Northwood $110.00 $125.00
Milsons Point $85.00 $130.00
Minchinbury $184.00 $200.00
Minto $241.00 $255.00
Minto Heights $276.00 $290.00
Miranda $151.00 $165.00
Mabbs Hill $146.00 $160.00
Mona Vale $164.00 $180.00
Monterey $105.00 $120.00
Mooney Mooney $191.00 $205.00
Mooney Mooney CR $206.00 $220.00
Moorebank $174.00 $190.00
Moorebank Village $180.00 $195.00
Moore Park $75.00 $105.00
Morning Bay $206.00 $220.00
Mortdale $134.00 $150.00
Mortlake $126.00 $140.00
Mosman $100.00 $155.00
Mount Annan $271.00 $265.00
Mt. Colah $154.00 $169.00
Mount Druitt $201.00 $220.00
Mt. Hunter $305.00 $320.00
Mt. Kuring-gai $160.00 $165.00
Mt. Lewis $146.00 $150.00
Mt. Pritchard $201.00 $220.00
Mt. Riverview $291.00 $305.00
Mt. Vernon $191.00 $205.00
Mowbray Park $321.00 $340.00
Mulgoa $265.00 $275.00
Mulgrave $250.00 $270.00

O - P

TOLL IS NOT INCLUDED (H.B $4.00, E.D. $5.50,
M2. $4.95, M5. $5.50 Airport $5.50) $5.50)
     
To & from To & from   To & from To & from
City Airport   City Airport
O P
Oakdale $371.00 $385.00 Paddington $80.00 $110.00
Oakhurst $194.00 $200.00 Padstow $156.00 $170.00
Oakville $224.00 $240.00 Padstow Heights $146.00 $160.00
Oatlands $151.00 $165.00 Pagewood $110.00 $100.00
Oatley $144.00 $160.00 Palm Beach $285.00 $330.00
Old Guilford $161.00 $176.00 Panania $166.00 $180.00
Old Toongabbie $156.00 $170.00 Parklea $184.00 $200.00
Orangeville $346.00 $360.00 Parramatta $220.00 $255.00
Oran Park $281.00 $295.00 Peakhurst $134.00 $150.00
Orchard Hills $231.00 $245.00 Peakhurst Heightd $134.00 $150.00
Osborne Park $105.00 $120.00 Pearces Corner $149.00 $165.00
Oxford Falls $134.00 $145.00 Pendle Hill $154.00 $170.00
Oxley Park $207.00 $225.00 Pennant Hills $156.00 $170.00
Oyster Bay $157.00 $175.00 Penrith $246.00 $260.00
Penshurst $126.00 $140.00
Petersham $95.00 $109.00
Phillip Bay $105.00 $109.00
Picnic Point $156.00 $170.00
Picton $300.00 $315.00
Pitt Town $263.00 $275.00
Pitt Town Bottoms $273.00 $285.00
Pleasure Point $191.00 $220.00
Plumpton $191.00 $220.00
Point Piper $80.00 $100.00
Port Botany $100.00 $85.00
Port Hacking $164.00 $180.00
Potts Hill $151.00 $165.00
Potts Point $80.00 $110.00
Prairewood $181.00 $195.00
Prestons $196.00 $209.00
Prospect $159.00 $175.00
Punchbowl $131.00 $145.00
Putney $115.00 $130.00
Pymble $126.00 $140.00
Pyrmont $80.00 $105.00

Q - R

TOLL IS NOT INCLUDED (H.B $4.00, E.D. $5.50,
M2. $4.95, M5. $5.50 Airport $5.50) $5.50)
     
To & from To & from   To & from To & from
City Airport   City Airport
Q R
Quakers Hill $187.00 $200.00 Rookwood $151.00 $160.00
Queenscliff $130.00 $140.00 Rooty Hill $170.00 $180.00
Queens Park $90.00 $110.00 Rose Bay $100.00 $125.00
R Rose Bay North $95.00 $130.00
Raby $255.00 $265.00 Rosebery $95.00 $100.00
Ramsgate $115.00 $125.00 Rosehill $145.00 $150.00
Ramsgate Beach $110.00 $130.00 Roselands $131.00 $140.00
Randwick $105.00 $105.00 Rosemeadow $281.00 $290.00
Redfern $80.00 $105.00 Roseville $115.00 $125.00
Regents Park $151.00 $160.00 Roseville Chase $115.00 $125.00
Regentville $274.00 $285.00 Rossmore $246.00 $265.00
Revesby $159.00 $170.00 Round Corner $180.00 $190.00
Revesby Heights $151.00 $160.00 Rouse Hill $201.00 $210.00
Rhodes $121.00 $130.00 Royal National Park $180.00 $190.00
Richmond $271.00 $280.00 Rozelle $95.00 $105.00
Riverstone $238.00 $250.00 Ruse $291.00 $300.00
Riverview $105.00 $125.00 Rushcutters Bay $85.00 $115.00
Riverwood $136.00 $145.00 Russell Lea $105.00 $120.00
Rockdale $125.00 $95.00 Rydalmere $140.00 $155.00
Rodd Point $100.00 $125.00 Ryde $105.00 $130.00

S - T

TOLL IS NOT INCLUDED (H.B $4.00, E.D. $5.50,
M2. $4.95, M5. $5.50 Airport $5.50) $5.50)
     
To & from To & from   To & from To & from
City Airport   City Airport
S S
Sackville $325.00 $340.00 Stanhope Gardens $184.00 $200.00
Sackville North $331.00 $350.00 Stanmore $105.00 $105.00
Sadleir $206.00 $220.00 Strathfield $115.00 $125.00
St. Andrews $231.00 $245.00 Strathfield South $129.00 $145.00
St. Clair $230.00 $255.00 Strawberry Hills $75.00 $105.00
St. Helens Park $276.00 $290.00 Summer Hill $105.00 $125.00
St. Ives $139.00 $155.00 Surry Hills $80.00 $105.00
St. Ives Chase $151.00 $165.00 Sutherland $155.00 $170.00
St. Johns Park $211.00 $225.00 Sydenham $90.00 $130.00
St. Leonards $95.00 $120.00 Sydney CBD $75.00 $105.00
St. Marys $191.00 $205.00 Sy;vania $136.00 $150.00
St. Peters $100.00 $120.00 Sylvania Heights $146.00 $151.00
Sandringham $124.00 $140.00 Sylvania Waters $145.00 $160.00
Sandy Point $196.00 $215.00 T
Sans Souci $119.00 $125.00 Tahmoor $300.00 $315.00
Scheyville $270.00 $285.00 Tamarama $95.00 $130.00
Schofields $204.00 $220.00 Tarban $100.00 $130.00
Scotlands Island $271.00 $285.00 Taren Point $135.00 $150.00
Scotts Hill $330.00 $345.00 Taverners Hll $100.00 $130.00
Seaforth $104.00 $125.00 Taylors Point $206.00 $220.00
Sefton $164.00 $179.00 Telopea $146.00 $210.00
Seven Hills $171.00 $185.00 Tempe $100.00 $130.00
Shalvey $224.00 $240.00 Tennyson $100.00 $130.00
Shanes Park $214.00 $230.00 Terrey Hills $155.00 $170.00
Silverdale $276.00 $290.00 The Basin $210.00 $225.00
Silverwater $126.00 $140.00 The Cross Roads $191.00 $205.00
Smeaton Grange $271.00 $285.00 The Oaks $346.00 $360.00
Smithfield $171.00 $185.00 Theresa Park $330.00 $345.00
Sorlie $141.00 $156.00 The Rocks $75.00 $105.00
South Coogie $115.00 $110.00 The Slopes $315.00 $330.00
South Granville $159.00 $175.00 The Spit $100.00 $130.00
South Hurstville $124.00 $135.00 Thirlmere $300.00 $315.00
South Penrith $224.00 $235.00 Thompsons Corner $156.00 $170.00
South Turramurra $146.00 $159.00 Thornleugh $154.00 $169.00
South Wenworthville $144.00 $159.00 Toongabbie $166.00 $180.00
South Windsor $253.00 $265.00 Town Hall $75.00 $105.00
Spit Junction $100.00 $130.00 Tregear $231.00 $245.00
Spring Farm $301.00 $315.00 Turramurra $135.00 $150.00
Springwood $291.00 $305.00 Turella $100.00 $130.00

U - Z

TOLL IS NOT INCLUDED (H.B $4.00, E.D. $5.50,
M2. $4.95, M5. $5.50 Airport $5.50) $5.50)
     
To & from To & from   To & from To & from
City Airport   City Airport
U W
Ultimo $80.00 $105.00 West Lindfield $121.00 $135.00
Undercliff $100.00 $110.00 Westmead $151.00 $165.00
University of NSW $80.00 $105.00 West Penant Hills $156.00 $170.00
University of Sydney $80.00 $105.00 West Pymble $126.00 $140.00
V West Ryde $119.00 $135.00
Valley Heights $301.00 $315.00 Wetherill Park $169.00 $185.00
Vorroville $261.00 $275.00 Whalan $224.00 $240.00
Vaucluse $110.00 $145.00 Whale Beach $206.00 $220.00
Villawood $166.00 $180.00 Wheeler Heights $149.00 $165.00
Vineyard $219.00 $235.00 Wilberforce $286.00 $300.00
Voyager Point $166.00 $180.00 Wiley Park $129.00 $145.00
W Wilmot $203.00 $230.00
Wahroonga $140.00 $155.00 Willoughby $100.00 $130.00
Waitara $146.00 $160.00 Windsor $253.00 $270.00
Wakeley $186.00 $200.00 Windsor Downs $250.00 $265.00
Wallacia $253.00 $270.00 Wingala $130.00 $145.00
Wareemba $105.00 $120.00 Winmalee $325.00 $340.00
Warragamba $266.00 $280.00 Winston Hills $154.00 $170.00
Warrawee $139.00 $155.00 Wisemans Ferry $261.00 $275.00
Warriewood $161.00 $175.00 Wollstonecraft $100.00 $130.00
Warimoo $291.00 $305.00 Wondabyne $220.00 $235.00
Warumbul $175.00 $190.00 Woodbine $245.00 $260.00
Warwick Farm $176.00 $190.00 Woodcroft $195.00 $210.00
Waterfall $191.00 $205.00 Woodpark $155.00 $169.00
Waterloo $85.00 $95.00 Woollahra $85.00 $110.00
Watsons Bay $120.00 $155.00 Woolloomooloo $75.00 $105.00
Wattle Grove $179.00 $195.00 Woolooware $154.00 $169.00
Waverley $90.00 $110.00 Woolwich $110.00 $130.00
Waverton $90.00 $110.00 Woronora $159.00 $185.00
Webbs Creek $261.00 $275.00 Woronora Heights $231.00 $245.00
Wedderburn $286.00 $300.00 Wynyard $75.00 $105.00
Wentworthville $144.00 $160.00 Y
Werombi $340.00 $355.00 Yagoona $145.00 $160.00
Werrington $224.00 $240.00 Yarramundi $291.00 $305.00
Werrington County $266.00 $280.00 Yarrawarrah $170.00 $185.00
Werrington Downs $248.00 $265.00 Yellow Rock $295.00 $305.00
West Hoxton $216.00 $240.00 Yennora $170.00 $180.00
Westleigh $166.00 $180.00 Yowie Bay $164.00 $179.00

Booking Enquiry

SERVICE REQUIRED?
Down Arrow
ArrowCHOOSE_PACK_ER

YOUR DETAILS
FIRST NAME
Arrow FIRST NAME


LAST NAME
Arrow LAST NAME


EMAIL
Arrow EMAIL


PHONE
Arrow PHONE


DETAILS
CARS
Arrow NO OF CARS
WHAT TIME?
Arrow WHAT TIME?

DATES
PICK-UP
Arrow PICK-UP
DEPARTURE
Arrow DEPARTURE

PICK-UP ADDRESS?


ENTERCODE
captcha


Contact

GPO Box 2151
Sydney NSW 2000 Australia
This email address is being protected from spambots. You need JavaScript enabled to view it.

Ph: +61 9252 3221
Fax: +61 9241 3694